New Zealand Bond Fund
The Fund predominantly invests in select investment grade New Zealand corporate fixed interest securities to provide regular income.
How has the fund performed?
Returns are calculated after fees, before tax and annualised wherever the time period is greater than one year. Performance prior to the inception of the retail fund is calculated using the returns of the underlying wholesale fund adjusted for fees. Past performance is not an indication of future performance.
Perpetual Guardian Investments | Fund | 1 month | 3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | Since inception (p.a.) | Risk Indicator | Date | Top holdings |
---|---|---|---|---|---|---|---|---|---|---|
Returns | Strategic Growth Fund | 1.69% | 11.90% | 30.93% | #N/A | #N/A | 26.85% | 5 | 01/01/1970 | The top five investments make up 40% of the fund. |
Returns | High Conviction Fund | 1.81% | 6.65% | 10.68% | #N/A | #N/A | 7.60% | 5 | 01/01/1970 | The top five investments make up 41% of the fund. |
Returns | Income Opportunities Fund | 4.36% | 8.81% | 13.74% | #N/A | #N/A | 13.30% | 4 | 01/01/1970 | The top five investments make up 40% of the fund. |
Returns | Global Alternatives Fund | 2.74% | 3.29% | 8.96% | #N/A | #N/A | 7.29% | 4 | 01/01/1970 | The top five strategies make up 85% of the fund. |
Returns | NZ Bond Fund | 1.41% | 3.05% | 5.59% | 5.49% | 1.09% | 0.86% | 3 | 01/01/1970 | The top five issuers make up 65% of the fund |
Perpetual Guardian Investments | Fund |
Perpetual Guardian Investments | Fund | 1 month | 3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | Since inception (p.a.) | Risk Indicator | Date | Top holdings |
---|---|---|---|---|---|---|---|---|---|---|
Returns | Strategic Growth Fund | 1.69% | 11.90% | 30.93% | #N/A | #N/A | 26.85% | 5 | Updated to 31/08/2025 | The top five investments make up 40% of the fund. |
Returns | High Conviction Fund | 1.81% | 6.65% | 10.68% | #N/A | #N/A | 7.60% | 5 | Updated to 31/08/2025 | The top five investments make up 41% of the fund. |
Returns | Income Opportunities Fund | 4.36% | 8.81% | 13.74% | #N/A | #N/A | 13.30% | 4 | Updated to 31/08/2025 | The top five investments make up 40% of the fund. |
Returns | Global Alternatives Fund | 2.74% | 3.29% | 8.96% | #N/A | #N/A | 7.29% | 4 | Updated to 31/08/2025 | The top five strategies make up 85% of the fund. |
Returns | NZ Bond Fund | 1.41% | 3.05% | 5.59% | 5.49% | 1.09% | 0.86% | 3 | Updated to 31/08/2025 | The top five issuers make up 65% of the fund |
Perpetual Guardian Investments | Fund |
Risk Indicator

The risk indicator is rated from 1 (low) to 7 (high). The rating reflects how much the value of the fund's assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way.
1
2
3
4
5
6
7
Lower Risk
Higher Risk
Strategies Mix
Cumulative Performance
Performance is calculated after fees and before tax. Performance prior to the inception of the retail fund is calculated using the returns of the underlying wholesale fund adjusted for fees. Past performance is not an indication of future performance.
Significant Holdings





Perpetual Guardian Investments | Fund | 1 month | 3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | Since inception (p.a.) | Risk Indicator | Date | Top holdings |
---|---|---|---|---|---|---|---|---|---|---|
Returns | Strategic Growth Fund | 1.69% | 11.90% | 30.93% | #N/A | #N/A | 26.85% | 5 | 01/01/1970 | The top five investments make up 40% of the fund. |
Returns | High Conviction Fund | 1.81% | 6.65% | 10.68% | #N/A | #N/A | 7.60% | 5 | 01/01/1970 | The top five investments make up 41% of the fund. |
Returns | Income Opportunities Fund | 4.36% | 8.81% | 13.74% | #N/A | #N/A | 13.30% | 4 | 01/01/1970 | The top five investments make up 40% of the fund. |
Returns | Global Alternatives Fund | 2.74% | 3.29% | 8.96% | #N/A | #N/A | 7.29% | 4 | 01/01/1970 | The top five strategies make up 85% of the fund. |
Returns | NZ Bond Fund | 1.41% | 3.05% | 5.59% | 5.49% | 1.09% | 0.86% | 3 | 01/01/1970 | The top five issuers make up 65% of the fund |
Perpetual Guardian Investments | Fund |