Global Alternatives Fund
How has the fund performed?
Returns are calculated after fees, before tax and annualised wherever the time period is greater than one year. Performance prior to the inception of the retail fund is calculated using the returns of the underlying wholesale fund adjusted for fees. Past performance is not an indication of future performance.
| Perpetual Guardian Investments | Fund | 1 month | 3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | Since inception (p.a.) | Risk Indicator | Date | Top holdings |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | PG High Conviction Fund | -2.32% | -0.64% | 4.33% | - | - | 9.73% | 5 | 01/01/1970 | The top 5 investments make up 44% of the fund. |
| Returns | PG Strategic Growth Fund | -3.23% | 4.56% | 20.85% | - | - | 25.03% | 5 | 01/01/1970 | The top 5 investments make up 40% of the fund. |
| Returns | PG Global Alternatives Fund | 0.48% | 3.99% | 9.76% | - | - | 8.80% | 4 | 01/01/1970 | The top 5 strategies make up 85% of the fund. |
| Returns | PG Income Opportunities Fund | -2.43% | 0.71% | 11.38% | - | - | 11.54% | 4 | 01/01/1970 | The top 5 investments make up 39% of the fund. |
| Returns | PG - New Zealand Bond Fund | -1.03% | 0.95% | 5.90% | 6.18% | 1.46% | 3.20% | 3 | 01/01/1970 | The top 5 investments make up 34% of the fund. |
| Perpetual Guardian Investments | Fund |
| Perpetual Guardian Investments | Fund | 1 month | 3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | Since inception (p.a.) | Risk Indicator | Date | Top holdings |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | PG High Conviction Fund | -2.32% | -0.64% | 4.33% | - | - | 9.73% | 5 | Updated to 30/11/2025 | The top 5 investments make up 44% of the fund. |
| Returns | PG Strategic Growth Fund | -3.23% | 4.56% | 20.85% | - | - | 25.03% | 5 | Updated to 30/11/2025 | The top 5 investments make up 40% of the fund. |
| Returns | PG Global Alternatives Fund | 0.48% | 3.99% | 9.76% | - | - | 8.80% | 4 | Updated to 30/11/2025 | The top 5 strategies make up 85% of the fund. |
| Returns | PG Income Opportunities Fund | -2.43% | 0.71% | 11.38% | - | - | 11.54% | 4 | Updated to 30/11/2025 | The top 5 investments make up 39% of the fund. |
| Returns | PG - New Zealand Bond Fund | -1.03% | 0.95% | 5.90% | 6.18% | 1.46% | 3.20% | 3 | Updated to 30/11/2025 | The top 5 investments make up 34% of the fund. |
| Perpetual Guardian Investments | Fund |
Risk Indicator
The risk indicator is rated from 1 (low) to 7 (high). The rating reflects how much the value of the fund's assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way.
1
2
3
4
5
6
7
Lower Risk
Higher Risk
What does the fund invest in?
The fund primarily invests into the BlackRock Global Liquid Alternatives Fund. The PG-BlackRock Global Alternatives Fund is one of the satellite strategies and fund may be invested separately.
Strategies Mix
Cumulative Performance
Key Strategies
Multi-Strategy
Tactical Opportunities
APAC Absolute Return
US Absolute Return
Style Factors
| Perpetual Guardian Investments | Fund | 1 month | 3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | Since inception (p.a.) | Risk Indicator | Date | Top holdings |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | PG High Conviction Fund | -2.32% | -0.64% | 4.33% | - | - | 9.73% | 5 | 01/01/1970 | The top 5 investments make up 44% of the fund. |
| Returns | PG Strategic Growth Fund | -3.23% | 4.56% | 20.85% | - | - | 25.03% | 5 | 01/01/1970 | The top 5 investments make up 40% of the fund. |
| Returns | PG Global Alternatives Fund | 0.48% | 3.99% | 9.76% | - | - | 8.80% | 4 | 01/01/1970 | The top 5 strategies make up 85% of the fund. |
| Returns | PG Income Opportunities Fund | -2.43% | 0.71% | 11.38% | - | - | 11.54% | 4 | 01/01/1970 | The top 5 investments make up 39% of the fund. |
| Returns | PG - New Zealand Bond Fund | -1.03% | 0.95% | 5.90% | 6.18% | 1.46% | 3.20% | 3 | 01/01/1970 | The top 5 investments make up 34% of the fund. |
| Perpetual Guardian Investments | Fund |