Global Alternatives Fund
How has the fund performed?
Returns are calculated after fees, before tax and annualised wherever the time period is greater than one year. Performance prior to the inception of the retail fund is calculated using the returns of the underlying wholesale fund adjusted for fees. Past performance is not an indication of future performance.
Perpetual Guardian Investments | Fund | 1 month | 3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | Since inception (p.a.) | Risk Indicator | Date | Top holdings |
---|---|---|---|---|---|---|---|---|---|---|
Returns | Strategic Growth Fund | 2.96% | 9.47% | 33.88% | - | - | 27.63% | 5 | 01/01/1970 | The top five investments make up 40% of the fund. |
Returns | High Conviction Fund | 2.69% | 8.41% | 12.96% | - | - | 8.60% | 5 | 01/01/1970 | The top five investments make up 45% of the fund. |
Returns | Income Opportunities Fund | 2.44% | 9.44% | 15.40% | - | - | 14.40% | 4 | 01/01/1970 | The top five investments make up 37% of the fund. |
Returns | Global Alternatives Fund | 3.83% | 7.12% | 12.38% | - | - | 9.81% | 4 | 01/01/1970 | The top five strategies make up 85% of the fund. |
Returns | NZ Bond Fund | 1.32% | 3.50% | 6.04% | 6.54% | 1.27% | 0.98% | 3 | 01/01/1970 | The top five issuers make up 61% of the fund |
Perpetual Guardian Investments | Fund |
Perpetual Guardian Investments | Fund | 1 month | 3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | Since inception (p.a.) | Risk Indicator | Date | Top holdings |
---|---|---|---|---|---|---|---|---|---|---|
Returns | Strategic Growth Fund | 2.96% | 9.47% | 33.88% | - | - | 27.63% | 5 | Updated to 30/09/2025 | The top five investments make up 40% of the fund. |
Returns | High Conviction Fund | 2.69% | 8.41% | 12.96% | - | - | 8.60% | 5 | Updated to 30/09/2025 | The top five investments make up 45% of the fund. |
Returns | Income Opportunities Fund | 2.44% | 9.44% | 15.40% | - | - | 14.40% | 4 | Updated to 30/09/2025 | The top five investments make up 37% of the fund. |
Returns | Global Alternatives Fund | 3.83% | 7.12% | 12.38% | - | - | 9.81% | 4 | Updated to 30/09/2025 | The top five strategies make up 85% of the fund. |
Returns | NZ Bond Fund | 1.32% | 3.50% | 6.04% | 6.54% | 1.27% | 0.98% | 3 | Updated to 30/09/2025 | The top five issuers make up 61% of the fund |
Perpetual Guardian Investments | Fund |
Risk Indicator

The risk indicator is rated from 1 (low) to 7 (high). The rating reflects how much the value of the fund's assets goes up and down (volatility). A higher risk generally means higher potential returns over time, but more ups and downs along the way.
1
2
3
4
5
6
7
Lower Risk
Higher Risk
What does the fund invest in?
The fund primarily invests into the BlackRock Global Liquid Alternatives Fund. The PG-BlackRock Global Alternatives Fund is one of the satellite strategies and fund may be invested separately.
Strategies Mix
Cumulative Performance
Key Strategies
Multi-Strategy
Tactical Opportunities
APAC Absolute Return
US Absolute Return
Style Factors
Perpetual Guardian Investments | Fund | 1 month | 3 months | 1 year | 3 years (p.a.) | 5 years (p.a.) | Since inception (p.a.) | Risk Indicator | Date | Top holdings |
---|---|---|---|---|---|---|---|---|---|---|
Returns | Strategic Growth Fund | 2.96% | 9.47% | 33.88% | - | - | 27.63% | 5 | 01/01/1970 | The top five investments make up 40% of the fund. |
Returns | High Conviction Fund | 2.69% | 8.41% | 12.96% | - | - | 8.60% | 5 | 01/01/1970 | The top five investments make up 45% of the fund. |
Returns | Income Opportunities Fund | 2.44% | 9.44% | 15.40% | - | - | 14.40% | 4 | 01/01/1970 | The top five investments make up 37% of the fund. |
Returns | Global Alternatives Fund | 3.83% | 7.12% | 12.38% | - | - | 9.81% | 4 | 01/01/1970 | The top five strategies make up 85% of the fund. |
Returns | NZ Bond Fund | 1.32% | 3.50% | 6.04% | 6.54% | 1.27% | 0.98% | 3 | 01/01/1970 | The top five issuers make up 61% of the fund |
Perpetual Guardian Investments | Fund |